青岛新兴顺风机有限公司
地址:青岛即墨市西城工业园
销售一部:0532-82526625
销售二部:0532-82512236
技术部:
兰经理:13573252695
王经理:13906396045
邹经理:15963273684
传真:0532-82512236
邮编:266200
网址:www.xinxingshun.com
邮箱:info@xinxingshun.com
xinxingshun@163.com
地址:青岛即墨市西城工业园
销售一部:0532-82526625
销售二部:0532-82512236
技术部:
兰经理:13573252695
王经理:13906396045
邹经理:15963273684
传真:0532-82512236
邮编:266200
网址:www.xinxingshun.com
邮箱:info@xinxingshun.com
xinxingshun@163.com
9-19耐高温高压风机
价格:面议
供货周期:现货,按照合同发货
全国服务热线:0532-82526625
9-19高压风机适用范围:
该风机一般用锻冶炉及高压强制通风,并可广泛用于输送物料、输送空气及无腐蚀性不自然,不含粘性物质之气体。介质温度最高不超过80度,但也可根据用户要求制成高温风机。介质中所含尘土及硬质颗料不大于150mg/立方米。
本风机为单吸入式,有4,4.5,5,5.6,6.3,7.1,8,9,10,11.2,12.5,14,16共13个机号。均可做成左、右旋0度、45度、90度、135度、180度、225度六种角度。传动方式为A式和D式两种。
9-19高压离心通风机性能参数表
机号 No |
传动方式 |
转速 R/min |
序号 |
流量 m3/h |
全压 Pa |
内效率 % |
内功率 kw |
所需功率 kw |
电动机 | |
型号 | 功率kw | |||||||||
4 | A | 2900 | 1 | 824 | 3584 | 70 | 1.16 | 1.5 | Y90L-2 | 2.2 |
2 | 970 | 3665 | 73.5 | 1.33 | 1.7 | |||||
3 | 1116 | 3647 | 75.5 | 1.48 | 1.9 | |||||
4 | 1264 | 3597 | 76 | 1.64 | 2.1 | |||||
5 | 1410 | 3507 | 75.5 | 1.80 | 2.3 | Y100L-2 | 3 | |||
6 | 1558 | 3384 | 73.3 | 1.97 | 2.6 | |||||
7 | 1704 | 3253 | 70 | 2.17 | 2.6 | |||||
4.5 | A | 2900 | 1 | 1174 | 4603 | 71.2 | 2.07 | 2.5 | Y112M-2 | 4 |
2 | 1397 | 4684 | 75 | 2.38 | 2.9 | |||||
3 | 1616 | 4672 | 77 | 2.68 | 3.2 | |||||
4 | 1839 | 4580 | 77.3 | 2.98 | 3.6 | |||||
5 | 2062 | 4447 | 76.2 | 3.29 | 3.9 | |||||
6 | 2281 | 4297 | 73.8 | 3.63 | 4.4 | Y132S1-2 | 5.5 | |||
7 | 2504 | 4112 | 70 | 4.03 | 4.8 | |||||
5 | A | 2900 | 1 | 1610 | 5697 | 72.7 | 3.43 | 4.1 | Y132S2-2 | 7.5 |
2 | 1932 | 5768 | 76.2 | 3.98 | 4.8 | |||||
3 | 2254 | 5740 | 78.2 | 4.50 | 5.4 | |||||
4 | 2576 | 5639 | 78.5 | 5.04 | 5.8 | |||||
5 | 2844 | 5517 | 77.2 | 5.54 | 6.4 | |||||
6 | 3166 | 5323 | 74.5 | 6.17 | 7.1 | |||||
7 | 3488 | 5080 | 70.5 | 6.86 | 7.9 | Y160M1-2 | 11 | |||
5.6 | A | 2900 | 1 | 2262 | 7182 | 72.7 | 6.05 | 7.0 | Y160M1-2 | 11 |
2 | 2714 | 7273 | 76.2 | 7.02 | 8.1 | |||||
3 | 3167 | 7236 | 78.2 | 7.93 | 9.1 | |||||
4 | 3619 | 7109 | 78.5 | 8.88 | 10.2 | |||||
5 | 3996 | 6954 | 77.2 | 9.76 | 11.2 | Y160L-2 | 18.5 | |||
6 | 4448 | 6709 | 74.5 | 10.88 | 12.5 | |||||
7 | 4901 | 6400 | 70.5 | 12.09 | 13.9 | |||||
6.3 | A | 2900 | 1 | 3220 | 9149 | 72.7 | 10.91 | 12.5 | Y160L-2 | 18.5 |
2 | 3865 | 9265 | 76.2 | 12.65 | 14.5 | |||||
3 | 4509 | 9219 | 78.2 | 14.30 | 16.4 | |||||
4 | 5153 | 9055 | 78.5 | 16.00 | 18.4 | |||||
5 | 5690 | 8857 | 77.2 | 17.59 | 20.2 | Y200L1-2 | 30 | |||
6 | 6334 | 8543 | 74.5 | 19.60 | 22.5 | |||||
7 | 6978 | 8148 | 70.5 | 21.79 | 25.1 | |||||
7.1 | D | 2900 | 1 | 4610 | 11717 | 72.7 | 19.83 | 23.3 | Y200L2-2 | 37 |
2 | 5532 | 11868 | 76.2 | 22.99 | 27 | |||||
3 | 6454 | 11807 | 78.2 | 25.99 | 30.5 | |||||
4 | 7376 | 11596 | 78.5 | 29.09 | 34.1 | |||||
5 | 8144 | 11340 | 77.2 | 31.98 | 37.5 | Y250M-2 | 55 | |||
6 | 9066 | 10935 | 74.5 | 35.63 | 41.8 | |||||
7 | 9988 | 10426 | 70.5 | 39.62 | 46.5 | |||||
8 | D | 2900 | 1 | 6594 | 15034 | 72.7 | 36.02 | 42.3 | Y280S-2 | 75 |
2 | 7913 | 15229 | 76.2 | 41.75 | 49.0 | |||||
3 | 9232 | 15151 | 78.2 | 47.21 | 55.4 | |||||
4 | 10550 | 14877 | 78.5 | 52.83 | 62.0 | |||||
5 | 11649 | 14546 | 77.2 | 58.08 | 68.2 | |||||
6 | 12968 | 14021 | 74.5 | 64.71 | 75.9 | Y315S-2 | 110 | |||
7 | 14287 | 13362 | 70.5 | 71.95 | 84.4 |
本风机为单吸入式,有4,4.5,5,5.6,6.3,7.1,8,9,10,11.2,12.5,14,16共13个机号。均可做成左、右旋0度、45度、90度、135度、180度、225度六种角度。传动方式为A式和D式两种。
9-19高压离心通风机性能参数表
机号 No |
传动方式 |
转速 R/min |
序号 |
流量 m3/h |
全压 Pa |
内效率 % |
内功率 kw |
所需功率 kw |
电动机 | |
型号 | 功率kw | |||||||||
4 | A | 2900 | 1 | 824 | 3584 | 70 | 1.16 | 1.5 | Y90L-2 | 2.2 |
2 | 970 | 3665 | 73.5 | 1.33 | 1.7 | |||||
3 | 1116 | 3647 | 75.5 | 1.48 | 1.9 | |||||
4 | 1264 | 3597 | 76 | 1.64 | 2.1 | |||||
5 | 1410 | 3507 | 75.5 | 1.80 | 2.3 | Y100L-2 | 3 | |||
6 | 1558 | 3384 | 73.3 | 1.97 | 2.6 | |||||
7 | 1704 | 3253 | 70 | 2.17 | 2.6 | |||||
4.5 | A | 2900 | 1 | 1174 | 4603 | 71.2 | 2.07 | 2.5 | Y112M-2 | 4 |
2 | 1397 | 4684 | 75 | 2.38 | 2.9 | |||||
3 | 1616 | 4672 | 77 | 2.68 | 3.2 | |||||
4 | 1839 | 4580 | 77.3 | 2.98 | 3.6 | |||||
5 | 2062 | 4447 | 76.2 | 3.29 | 3.9 | |||||
6 | 2281 | 4297 | 73.8 | 3.63 | 4.4 | Y132S1-2 | 5.5 | |||
7 | 2504 | 4112 | 70 | 4.03 | 4.8 | |||||
5 | A | 2900 | 1 | 1610 | 5697 | 72.7 | 3.43 | 4.1 | Y132S2-2 | 7.5 |
2 | 1932 | 5768 | 76.2 | 3.98 | 4.8 | |||||
3 | 2254 | 5740 | 78.2 | 4.50 | 5.4 | |||||
4 | 2576 | 5639 | 78.5 | 5.04 | 5.8 | |||||
5 | 2844 | 5517 | 77.2 | 5.54 | 6.4 | |||||
6 | 3166 | 5323 | 74.5 | 6.17 | 7.1 | |||||
7 | 3488 | 5080 | 70.5 | 6.86 | 7.9 | Y160M1-2 | 11 | |||
5.6 | A | 2900 | 1 | 2262 | 7182 | 72.7 | 6.05 | 7.0 | Y160M1-2 | 11 |
2 | 2714 | 7273 | 76.2 | 7.02 | 8.1 | |||||
3 | 3167 | 7236 | 78.2 | 7.93 | 9.1 | |||||
4 | 3619 | 7109 | 78.5 | 8.88 | 10.2 | |||||
5 | 3996 | 6954 | 77.2 | 9.76 | 11.2 | Y160L-2 | 18.5 | |||
6 | 4448 | 6709 | 74.5 | 10.88 | 12.5 | |||||
7 | 4901 | 6400 | 70.5 | 12.09 | 13.9 | |||||
6.3 | A | 2900 | 1 | 3220 | 9149 | 72.7 | 10.91 | 12.5 | Y160L-2 | 18.5 |
2 | 3865 | 9265 | 76.2 | 12.65 | 14.5 | |||||
3 | 4509 | 9219 | 78.2 | 14.30 | 16.4 | |||||
4 | 5153 | 9055 | 78.5 | 16.00 | 18.4 | |||||
5 | 5690 | 8857 | 77.2 | 17.59 | 20.2 | Y200L1-2 | 30 | |||
6 | 6334 | 8543 | 74.5 | 19.60 | 22.5 | |||||
7 | 6978 | 8148 | 70.5 | 21.79 | 25.1 | |||||
7.1 | D | 2900 | 1 | 4610 | 11717 | 72.7 | 19.83 | 23.3 | Y200L2-2 | 37 |
2 | 5532 | 11868 | 76.2 | 22.99 | 27 | |||||
3 | 6454 | 11807 | 78.2 | 25.99 | 30.5 | |||||
4 | 7376 | 11596 | 78.5 | 29.09 | 34.1 | |||||
5 | 8144 | 11340 | 77.2 | 31.98 | 37.5 | Y250M-2 | 55 | |||
6 | 9066 | 10935 | 74.5 | 35.63 | 41.8 | |||||
7 | 9988 | 10426 | 70.5 | 39.62 | 46.5 | |||||
8 | D | 2900 | 1 | 6594 | 15034 | 72.7 | 36.02 | 42.3 | Y280S-2 | 75 |
2 | 7913 | 15229 | 76.2 | 41.75 | 49.0 | |||||
3 | 9232 | 15151 | 78.2 | 47.21 | 55.4 | |||||
4 | 10550 | 14877 | 78.5 | 52.83 | 62.0 | |||||
5 | 11649 | 14546 | 77.2 | 58.08 | 68.2 | |||||
6 | 12968 | 14021 | 74.5 | 64.71 | 75.9 | Y315S-2 | 110 | |||
7 | 14287 | 13362 | 70.5 | 71.95 | 84.4 |
上一篇:9-26高压风机1 下一篇:9-19高压进出口100